TRP Ratings For Indian TV Channels – (30th Mar 2014 To 5th Apr 2014)
Posted by Krish
Posted on 1:32:00 PM
with No comments
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 702K | 687K |
2 | Colors | 454K | 454K |
3 | Zee TV | 426K | 461K |
4 | Life OK | 385K | 371K |
5 | Sony TV | 312K | 362K |
6 | Sab TV | 299K | 273K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 11.9 | 11.7 |
2 | Saath Nibhana Saatiya | 9.8 | 9.8 |
3 | Comedy Nights with Kapil | 9.7 | 8.7 |
4 | Jodha Akbar | 8.9 | 9.4 |
5 | Yeh Rishta Kya Kehla Hai | 7.7 | 7.7 |
6 | Taarak Mehta Ka Oolta Chasma | 7.4 | 7.3 |
7 | Khatron Ke Khiladi | 7.1 | 6 |
8 | Veera | 6.9 | 6.7 |
9 | Mahabharat | 6.6 | 6.1 |
10 | Pyaar Ka Dard | 6.3 | 6.1 |
11 | Yeh Hai Mohabbatein | 5.4 | 5.7 |
12 | CID | 5.4 | 4.9 |
13 | Sasural Simar Ka | 5.3 | 5.6 |
14 | Do Dil Bandhe Ek Dori Se | 5.1 | 5.1 |
15 | Sapne Suhane Ladakpan Ke | 5 | 5.8 |
16 | Saraswatichandra | 4.9 | 4.7 |
17 | Meri Bhabhi | 4.7 | 4.7 |
18 | Uttaran | 4.7 | 4.4 |
19 | Qubool Hai | 4.4 | 4.9 |
20 | DID Little Masters | 4.3 | 4.9 |
21 | Balika Vadhu | 4.2 | 5.3 |
22 | Aur Pyaar Ho Gaya | 4.2 | 4.7 |
23 | Pavitra Rishta | 4 | 4.2 |
24 | Tumhari Pakhi | 3.6 | 3.1 |
25 | Beintehaa | 3.4 | 3.9 |
26 | Bani Ishq Da Kalma | 3.2 | 3.8 |
27 | Doli Armaanon Ki | 3.2 | 3.6 |
28 | Madhubala Ek Ishq Ek Junoon | 3.2 | 3.3 |
29 | Chidiya Ghar | 3.2 | 3 |
30 | Rangrasiya | 3.1 | 3.3 |
31 | Ek Mutthi Aasman | 2.9 | 3.3 |
32 | Crime Patrol | 2.9 | 3.1 |
33 | Maharana Pratap | 2.8 | 3.2 |
34 | Savdhaan India | 2.8 | 3.2 |
35 | Iss Pyaar Ko Kya Naam Doon | 2.8 | 2.9 |
36 | Fear Files | 2.8 | 2.4 |
37 | Shapath | 2.8 | 2.4 |
38 | Ek Ghar banauga | 2.7 | 3.2 |
39 | Baal Veer | 2.5 | 2.1 |
40 | Ek Boond Ishq | 2.4 | 2.6 |
41 | Hatim | 2.3 | 2 |
42 | Devon Ke Dev Mahadev | 2.2 | 2.3 |
43 | Gustakh Dil | 2.1 | 2 |
44 | Lapataganj | 2 | 1.8 |
45 | Jeanie Aur Juju | 1.9 | 2 |
46 | FIR | 1.9 | 1.9 |
47 | Bade Achhe Lagte Hain | 1.5 | 1.6 |
48 | Welcome | 1.4 | 1.4 |
49 | Ek Nayi Pehchan | 1.3 | 1.6 |
50 | Sanskaar | 1.3 | 1.6 |
51 | Boogie Woogie | 1.2 | 1.9 |
52 | Jee Le Zara | 1.2 | 1.3 |
53 | Main Naa Bhoolungi | 1.1 | 1.2 |
54 | Desh Ki Beti Nandini | 1 | 1.3 |
55 | The Buddha | 0.6 | 0.6 |
56 | Bhoot Aaya | N/A | 1.7 |
57 | Mad in India | N/A | N/A |
58 | Ishq Kills | N/A | N/A |
59 | Kaisa Yeh Ishq Hai Ajab Sa Risk Hai | N/A | N/A |
Labels:
TRP Ratings
0 comments:
Post a Comment