TRP Ratings – 21st Sept 2014 to 27th Sept 2014
Posted by Krish
Posted on 9:27:00 PM
with No comments
TRP Ratings for Indian Television – 21st Sept 2014 to 27th Sept 2014
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 593K | 580K |
2 | Colors | 431K | 412K |
3 | Zee TV | 427K | 443K |
4 | Life OK | 307K | 295K |
5 | Sab TV | 262K | 269K |
6 | Sony TV | 247K | 264K |
7 | Sony Pal | 26K | 24K |
8 | Zindagi | 26K | 32K |
9 | Sahara One | 11K | 11K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.2 | 8.1 |
2 | Jodha Akbar | 7.8 | 7.7 |
3 | Kumkum Bhagya | 7.3 | 7.8 |
4 | Saath Nibhana Saatiya | 7.1 | 7.1 |
5 | Yeh Rishta Kya Kehla Hai | 6.7 | 6.4 |
6 | Comedy Nights with Kapil | 6.7 | 6.2 |
7 | Yeh Hai Mohabbatein (7 30 slot) | 6.7 | 5.7 |
8 | Jamai Raja | 6.4 | 7 |
9 | Sasural Simar Ka | 5.8 | 6.2 |
10 | Taarak Mehta Ka Oolta Chasma | 5.7 | 6.1 |
11 | Pyaar Ka Dard Hai | 5.7 | 5.1 |
12 | Udaan | 5.6 | 5.2 |
13 | Veera | 5.5 | 5.1 |
14 | Ek Haseena Thi | 5.1 | 4.1 |
15 | Qubool Hai | 4.8 | 5.4 |
16 | Bigg Boss 8 | 4.7 | - |
17 | Balika Vadhu | 4.5 | 5.1 |
18 | Bandhan | 4.2 | 4.4 |
19 | Meri Aashiqui Tum Se Hi | 4.2 | 4 |
20 | Aur Pyaar Ho Gaya | 3.9 | 4.1 |
21 | Nisha Aur Uske Cousins | 3.8 | 4.1 |
22 | Doli Armaanon Ki | 3.7 | 4.2 |
23 | CID | 3.4 | 3.5 |
24 | Suhani Si Ek Ladki | 3.3 | 3.5 |
25 | India’s Raw Star | 3.2 | 3.4 |
26 | Sapne Suhane Ladakpan Ke | 3 | 4 |
27 | Neeli Chatri Waale | 2.8 | 3.3 |
28 | Kaun Banega Crorepati | 2.8 | 3.3 |
29 | Uttaran | 2.6 | 2.4 |
30 | Iss Pyaar Ko Kya Naam Doon | 2.5 | 2.7 |
31 | Maharana Pratap | 2.4 | 3 |
32 | Airlines | 2.4 | 2.5 |
33 | The Anupam Kher Show | 2.4 | 1.7 |
34 | Dare 2 Dance | 2.3 | 2.5 |
35 | Pavitra Rishta | 2.2 | 2.5 |
36 | Savdhaan India | 2.2 | 2.3 |
37 | Baal Veer | 2 | 2.3 |
38 | Shapath | 1.8 | 2.2 |
39 | Shastri Sisters | 1.8 | 1.9 |
40 | Devon Ke Dev Mahadev | 1.7 | 1.5 |
41 | Fear Files | 1.6 | 1.4 |
42 | India’s Best Cine Star Ki Khoj | 1.4 | 1.5 |
43 | Gustakh Dil | 1.4 | 1.4 |
44 | Tumhari Pakhi | 1.3 | 1.3 |
45 | Crime Patrol | 1.3 | 1.7 |
46 | Adaalat | 1.3 | 1.3 |
47 | Ek Boond Ishq | 1.2 | 1 |
48 | Hum Hain Na | 1.1 | 1.7 |
49 | Nadaan Parindey | 1 | 0.8 |
50 | Laut Aao Trisha | 0.9 | 1 |
51 | Humsafars | 0.9 | - |
52 | Ek Nayi Pehchan | 0.8 | 0.8 |
53 | The Buddha | 0.5 | 0.5 |
- | Beintehaa (11 slot) | N/A | 3 |
- | Chidiya Ghar | N/A | 2.3 |
- | Badi Door Se Aaye Hai | N/A | N/A |
- | Chandrakant Chiplunkar Seedi Bambawala | N/A | N/A |
- | FIR | N/A | N/A |
Labels:
TRP Ratings
0 comments:
Post a Comment