TRP Ratings for Indian TV Channels - (26th October 2014 to 1st November 2014)
Posted by Krish
Posted on 2:02:00 PM
with No comments
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 655K | 595K |
2 | Colors | 457K | 432K |
3 | Zee TV | 405K | 394K |
4 | Sab TV | 307K | 287K |
5 | Life OK | 305K | 257K |
6 | Sony TV | 285K | 248K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.8 | 8.8 |
2 | Saath Nibhana Saatiya | 9.3 | 6.9 |
3 | Yeh Hai Mohabbatein | 8.9 | 6.7 |
4 | Jodha Akbar | 8.2 | 6.7 |
5 | Yeh Rishta Kya Kehla Hai | 7.4 | 6.5 |
6 | Kumkum Bhagya | 7.1 | 6.3 |
7 | Jamai Raja | 6.7 | 5.5 |
8 | Sasural Simar Ka | 6.4 | 5.7 |
9 | Taarak Mehta Ka Oolta Chasma | 6.3 | 5 |
10 | Ek Haseena Thi | 6.1 | 5.1 |
11 | Udaan | 6 | 5 |
12 | Comedy Nights with Kapil | 5.9 | 6.4 |
13 | Qubool Hai | 5.3 | 4.9 |
14 | Pyaar Ka Dard Hai | 5.1 | 4.4 |
15 | Suhani Si Ek Ladki | 5 | 3.9 |
16 | Nisha Aur Uske Cousins | 4.9 | 4.3 |
17 | Balika Vadhu | 4.8 | 4.4 |
18 | Veera | 4.6 | 4.2 |
19 | Meri Aashiqui Tum Se Hi | 4.6 | 4 |
20 | Bigg Boss 8 | 4.4 | 4.1 |
21 | Aur Pyaar Ho Gaya | 3.9 | 4.2 |
22 | Doli Armaanon Ki | 3.9 | 3.8 |
23 | Iss Pyaar Ko Kya Naam Doon | 3.4 | 3.3 |
24 | CID | 3.2 | 3.1 |
25 | Maharakshak Aryan | 3.2 | - |
26 | Bandhan | 3 | 3.2 |
27 | Sapne Suhane Ladakpan Ke | 3 | 3 |
28 | Neeli Chatri Waale | 3 | 2.9 |
29 | Kaun Banega Crorepati | 3 | 2.4 |
30 | Shastri Sisters | 2.8 | 2.4 |
31 | Maharana Pratap | 2.8 | 2.3 |
32 | Uttaran | 2.5 | 2.4 |
33 | Dil Se Naachein India Waale | 2.4 | 2 |
34 | India’s Raw Star | 2.4 | N/A |
35 | Baal Veer | 2.3 | 1.9 |
36 | Savdhaan India | 2.3 | 2.5 |
37 | Devon Ke Dev Mahadev | 2.1 | 1.5 |
38 | Chidiya Ghar | 2.1 | 1.9 |
39 | Badi Door Se Aaye Hai | 2 | 1.8 |
40 | Dare 2 Dance | 1.9 | 1.6 |
41 | Airlines | 1.9 | N/A |
42 | Comedy Classes | 1.8 | 1.5 |
43 | Hum Hain Na | 1.7 | 1.4 |
44 | Crime Patrol | 1.5 | 1.6 |
45 | Ajeeb Dastan Hai Yeh | 1.4 | 1 |
46 | Family Antakshari | 1.4 | 1.2 |
47 | Beintehaa | 1.3 | 1.3 |
48 | Gustakh Dil | 1.3 | 0.9 |
49 | Adaalat | 1.2 | 1.5 |
50 | Humsafars | 1.1 | 1 |
51 | Tumhari Pakhi | 1 | 0.8 |
52 | Chandrakant Chiplunkar Seedi Bambawala | 1 | 1 |
53 | FIR | 1 | 1 |
54 | Laut Aao Trisha | 0.9 | 0.8 |
55 | Itti Si Khushi | 0.6 | 0.8 |
Labels:
TRP Ratings
0 comments:
Post a Comment