I am trying something new by creating my own project of telling great stories, poems, and tales from Mero Nepali Kitaab. I hope you like my narration, please like, share and subscribe my YouTube channel to support me. And please share your thoughts about my video in the comment section, and please don't forget to give me your feedback. Thank you.
Movie: Darr
Starring: Ramit Dhungana, Biraj Bhatt, Niruta Singh
---please note that translation is not 100% accurate, however I tried to match it up with lyrics. I hope you like it, it is my first translation, so please like & share if you like it.
Labels:
Hindi Songs
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 655K | 595K |
2 | Colors | 457K | 432K |
3 | Zee TV | 405K | 394K |
4 | Sab TV | 307K | 287K |
5 | Life OK | 305K | 257K |
6 | Sony TV | 285K | 248K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.8 | 8.8 |
2 | Saath Nibhana Saatiya | 9.3 | 6.9 |
3 | Yeh Hai Mohabbatein | 8.9 | 6.7 |
4 | Jodha Akbar | 8.2 | 6.7 |
5 | Yeh Rishta Kya Kehla Hai | 7.4 | 6.5 |
6 | Kumkum Bhagya | 7.1 | 6.3 |
7 | Jamai Raja | 6.7 | 5.5 |
8 | Sasural Simar Ka | 6.4 | 5.7 |
9 | Taarak Mehta Ka Oolta Chasma | 6.3 | 5 |
10 | Ek Haseena Thi | 6.1 | 5.1 |
11 | Udaan | 6 | 5 |
12 | Comedy Nights with Kapil | 5.9 | 6.4 |
13 | Qubool Hai | 5.3 | 4.9 |
14 | Pyaar Ka Dard Hai | 5.1 | 4.4 |
15 | Suhani Si Ek Ladki | 5 | 3.9 |
16 | Nisha Aur Uske Cousins | 4.9 | 4.3 |
17 | Balika Vadhu | 4.8 | 4.4 |
18 | Veera | 4.6 | 4.2 |
19 | Meri Aashiqui Tum Se Hi | 4.6 | 4 |
20 | Bigg Boss 8 | 4.4 | 4.1 |
21 | Aur Pyaar Ho Gaya | 3.9 | 4.2 |
22 | Doli Armaanon Ki | 3.9 | 3.8 |
23 | Iss Pyaar Ko Kya Naam Doon | 3.4 | 3.3 |
24 | CID | 3.2 | 3.1 |
25 | Maharakshak Aryan | 3.2 | - |
26 | Bandhan | 3 | 3.2 |
27 | Sapne Suhane Ladakpan Ke | 3 | 3 |
28 | Neeli Chatri Waale | 3 | 2.9 |
29 | Kaun Banega Crorepati | 3 | 2.4 |
30 | Shastri Sisters | 2.8 | 2.4 |
31 | Maharana Pratap | 2.8 | 2.3 |
32 | Uttaran | 2.5 | 2.4 |
33 | Dil Se Naachein India Waale | 2.4 | 2 |
34 | India’s Raw Star | 2.4 | N/A |
35 | Baal Veer | 2.3 | 1.9 |
36 | Savdhaan India | 2.3 | 2.5 |
37 | Devon Ke Dev Mahadev | 2.1 | 1.5 |
38 | Chidiya Ghar | 2.1 | 1.9 |
39 | Badi Door Se Aaye Hai | 2 | 1.8 |
40 | Dare 2 Dance | 1.9 | 1.6 |
41 | Airlines | 1.9 | N/A |
42 | Comedy Classes | 1.8 | 1.5 |
43 | Hum Hain Na | 1.7 | 1.4 |
44 | Crime Patrol | 1.5 | 1.6 |
45 | Ajeeb Dastan Hai Yeh | 1.4 | 1 |
46 | Family Antakshari | 1.4 | 1.2 |
47 | Beintehaa | 1.3 | 1.3 |
48 | Gustakh Dil | 1.3 | 0.9 |
49 | Adaalat | 1.2 | 1.5 |
50 | Humsafars | 1.1 | 1 |
51 | Tumhari Pakhi | 1 | 0.8 |
52 | Chandrakant Chiplunkar Seedi Bambawala | 1 | 1 |
53 | FIR | 1 | 1 |
54 | Laut Aao Trisha | 0.9 | 0.8 |
55 | Itti Si Khushi | 0.6 | 0.8 |
Labels:
TRP Ratings
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 601K | 598K |
2 | Colors | 436K | 432K |
3 | Zee TV | 418K | 413K |
4 | Life OK | 302K | 292K |
5 | Sab TV | 276K | 273K |
6 | Sony TV | 228K | 245K |
7 | Sony Pal | 25K | 26K |
8 | Zindagi | 21K | 20K |
SHOWS
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 9.1 | 8.5 |
2 | Saath Nibhana Saatiya | 8.1 | 7.9 |
3 | Jodha Akbar | 8 | 7.7 |
4 | Yeh Hai Mohabbatein (7 30 slot) | 7.5 | 7.4 |
5 | Kumkum Bhagya | 7.4 | 7 |
6 | Comedy Nights with Kapil | 6.9 | 6.2 |
7 | Yeh Rishta Kya Kehla Hai | 6.8 | 6.6 |
8 | Sasural Simar Ka | 6.7 | 5.8 |
9 | Jamai Raja | 6.6 | 6.2 |
10 | Taarak Mehta Ka Oolta Chasma | 6 | 5.8 |
11 | Udaan | 6 | 5.5 |
12 | Ek Haseena Thi | 5.7 | 5.3 |
13 | Qubool Hai | 5.5 | 5 |
14 | Pyaar Ka Dard Hai | 4.8 | 4.7 |
15 | Veera | 4.8 | 4.8 |
16 | Balika Vadhu | 4.8 | 4.4 |
17 | Suhani Si Ek Ladki | 4.6 | 4.2 |
18 | Bigg Boss 8 | 4.4 | 4.4 |
19 | Aur Pyaar Ho Gaya | 4.4 | 4.3 |
20 | Nisha Aur Uske Cousins | 4.2 | 3.8 |
21 | Meri Aashiqui Tum Se Hi | 4.1 | 4.8 |
22 | Iss Pyaar Ko Kya Naam Doon | 3.9 | 3.1 |
23 | Doli Armaanon Ki | 3.8 | 3.9 |
24 | Bandhan | 3.6 | 3.1 |
25 | Sapne Suhane Ladakpan Ke | 3.5 | 3.5 |
26 | Kaun Banega Crorepati | 3.1 | 3.6 |
27 | CID | 2.7 | 3.2 |
28 | Maharana Pratap | 2.7 | 2.6 |
29 | Baal Veer | 2.6 | 2.3 |
30 | Shastri Sisters | 2.5 | 2.1 |
31 | Neeli Chatri Waale | 2.4 | 2.7 |
32 | Pavitra Rishta | 2.4 | 2.3 |
33 | Uttaran | 2.2 | 2.3 |
34 | Chidiya Ghar | 2.1 | 2.4 |
35 | Dil Se Naachein India Waale | 2.1 | 2.7 |
36 | India’s Raw Star | 2 | 2.6 |
37 | Badi Door Se Aaye Hai | 2 | 2.3 |
38 | Adaalat | 1.9 | 1.3 |
39 | Devon Ke Dev Mahadev | 1.8 | 1.6 |
40 | Comedy Classes | 1.8 | 2 |
41 | Dare 2 Dance | 1.6 | 1.5 |
42 | Crime Patrol | 1.6 | 2 |
43 | Airlines | 1.5 | 1.9 |
44 | Hum Hain Na | 1.3 | 1.4 |
45 | Family Antakshari | 1.3 | 1.3 |
46 | Gustakh Dil | 1.2 | 1.2 |
47 | Tumhari Pakhi | 1.2 | 1 |
48 | Ajeeb Dastan Hai Yeh | 1.2 | 1.3 |
49 | Beintehaa (11 slot) | 1.1 | 1.1 |
50 | Humsafars | 1 | 1 |
51 | Chandrakant Chiplunkar Seedi Bambawala | 1 | 1.2 |
52 | FIR | 1 | 1 |
53 | Itti Si Khushi | 0.9 | 0.9 |
54 | Laut Aao Trisha | 0.9 | 0.9 |
- | Savdhaan India | N/A | N/A |
- | Shapath | N/A | N/A |
Labels:
TRP Ratings
TRP Ratings for Indian Television – 21st Sept 2014 to 27th Sept 2014
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 593K | 580K |
2 | Colors | 431K | 412K |
3 | Zee TV | 427K | 443K |
4 | Life OK | 307K | 295K |
5 | Sab TV | 262K | 269K |
6 | Sony TV | 247K | 264K |
7 | Sony Pal | 26K | 24K |
8 | Zindagi | 26K | 32K |
9 | Sahara One | 11K | 11K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.2 | 8.1 |
2 | Jodha Akbar | 7.8 | 7.7 |
3 | Kumkum Bhagya | 7.3 | 7.8 |
4 | Saath Nibhana Saatiya | 7.1 | 7.1 |
5 | Yeh Rishta Kya Kehla Hai | 6.7 | 6.4 |
6 | Comedy Nights with Kapil | 6.7 | 6.2 |
7 | Yeh Hai Mohabbatein (7 30 slot) | 6.7 | 5.7 |
8 | Jamai Raja | 6.4 | 7 |
9 | Sasural Simar Ka | 5.8 | 6.2 |
10 | Taarak Mehta Ka Oolta Chasma | 5.7 | 6.1 |
11 | Pyaar Ka Dard Hai | 5.7 | 5.1 |
12 | Udaan | 5.6 | 5.2 |
13 | Veera | 5.5 | 5.1 |
14 | Ek Haseena Thi | 5.1 | 4.1 |
15 | Qubool Hai | 4.8 | 5.4 |
16 | Bigg Boss 8 | 4.7 | - |
17 | Balika Vadhu | 4.5 | 5.1 |
18 | Bandhan | 4.2 | 4.4 |
19 | Meri Aashiqui Tum Se Hi | 4.2 | 4 |
20 | Aur Pyaar Ho Gaya | 3.9 | 4.1 |
21 | Nisha Aur Uske Cousins | 3.8 | 4.1 |
22 | Doli Armaanon Ki | 3.7 | 4.2 |
23 | CID | 3.4 | 3.5 |
24 | Suhani Si Ek Ladki | 3.3 | 3.5 |
25 | India’s Raw Star | 3.2 | 3.4 |
26 | Sapne Suhane Ladakpan Ke | 3 | 4 |
27 | Neeli Chatri Waale | 2.8 | 3.3 |
28 | Kaun Banega Crorepati | 2.8 | 3.3 |
29 | Uttaran | 2.6 | 2.4 |
30 | Iss Pyaar Ko Kya Naam Doon | 2.5 | 2.7 |
31 | Maharana Pratap | 2.4 | 3 |
32 | Airlines | 2.4 | 2.5 |
33 | The Anupam Kher Show | 2.4 | 1.7 |
34 | Dare 2 Dance | 2.3 | 2.5 |
35 | Pavitra Rishta | 2.2 | 2.5 |
36 | Savdhaan India | 2.2 | 2.3 |
37 | Baal Veer | 2 | 2.3 |
38 | Shapath | 1.8 | 2.2 |
39 | Shastri Sisters | 1.8 | 1.9 |
40 | Devon Ke Dev Mahadev | 1.7 | 1.5 |
41 | Fear Files | 1.6 | 1.4 |
42 | India’s Best Cine Star Ki Khoj | 1.4 | 1.5 |
43 | Gustakh Dil | 1.4 | 1.4 |
44 | Tumhari Pakhi | 1.3 | 1.3 |
45 | Crime Patrol | 1.3 | 1.7 |
46 | Adaalat | 1.3 | 1.3 |
47 | Ek Boond Ishq | 1.2 | 1 |
48 | Hum Hain Na | 1.1 | 1.7 |
49 | Nadaan Parindey | 1 | 0.8 |
50 | Laut Aao Trisha | 0.9 | 1 |
51 | Humsafars | 0.9 | - |
52 | Ek Nayi Pehchan | 0.8 | 0.8 |
53 | The Buddha | 0.5 | 0.5 |
- | Beintehaa (11 slot) | N/A | 3 |
- | Chidiya Ghar | N/A | 2.3 |
- | Badi Door Se Aaye Hai | N/A | N/A |
- | Chandrakant Chiplunkar Seedi Bambawala | N/A | N/A |
- | FIR | N/A | N/A |
Labels:
TRP Ratings
Picture of Natkhat Pari with Baal veer dressed as Krishna |
SAB TV’s Baal Veer, produced by Optimystix Productions will witness a grand Janmashtami celebration in the show.
The festive mood will start with Baalveer (Dev Joshi), being asked to play Krishna in the stage event held in Parilok on the eve of Janmashtami. Hence, all the Paris (angels) would decide to celebrate Janmashtami in Parilok.
With the preparations starting in full swing, Rani Pari (Sudeepa Singh) will ask Natkhat Pari (Aditi Sajwan) to start with the special preparations in Prithvi lok. So Natkhat Pari would prepare garlands, decorate the stage in a big way and even create a giant jhoola for the Kanha.
Amidst all this, the evil force Chaya Pari (Aarsheen) who would be in school with all the children will try to play her game. Also, there will be huge drama when Chaya Pari would come face to face with Baal Veer and the other Paris.
When contacted, Aditi Sajwan says, “Yes, viewers will see a huge Janmashtami celebration in Baal Veer, with Baal Veer getting into the robe of Kanha. There will be very nice sequences coming over the week.”
Get ready for the Janmashtami special in Baal Veer this week.
The festive mood will start with Baalveer (Dev Joshi), being asked to play Krishna in the stage event held in Parilok on the eve of Janmashtami. Hence, all the Paris (angels) would decide to celebrate Janmashtami in Parilok.
With the preparations starting in full swing, Rani Pari (Sudeepa Singh) will ask Natkhat Pari (Aditi Sajwan) to start with the special preparations in Prithvi lok. So Natkhat Pari would prepare garlands, decorate the stage in a big way and even create a giant jhoola for the Kanha.
Amidst all this, the evil force Chaya Pari (Aarsheen) who would be in school with all the children will try to play her game. Also, there will be huge drama when Chaya Pari would come face to face with Baal Veer and the other Paris.
When contacted, Aditi Sajwan says, “Yes, viewers will see a huge Janmashtami celebration in Baal Veer, with Baal Veer getting into the robe of Kanha. There will be very nice sequences coming over the week.”
Get ready for the Janmashtami special in Baal Veer this week.
Labels:
Baal Veer
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 661K | 626K |
2 | Zee TV | 400K | 376K |
3 | Colors | 351K | 366K |
4 | Life OK | 333K | 319K |
5 | Sony TV | 298K | 300K |
6 | Sab TV | 279K | 287K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 9 | 9.4 |
2 | Saath Nibhana Saatiya | 8.1 | 6.9 |
3 | Jodha Akbar | 7.7 | 7.7 |
4 | Taarak Mehta Ka Oolta Chasma | 7 | 6.2 |
5 | Mahabharat | 6.4 | 6.5 |
6 | Yeh Rishta Kya Kehla Hai | 6.1 | 6.2 |
7 | Comedy Nights with Kapil | 5.9 | 5.9 |
8 | Yeh Hai Mohabbatein | 5.7 | 6.3 |
9 | Pyaar Ka Dard Hai | 5 | 5.3 |
10 | Kumkum Bhagya | 4.9 | 3.5 |
11 | Veera | 4.8 | 5.5 |
12 | Do Dil Bandhe Ek Dori Se | 4.6 | 4.3 |
13 | Balika Vadhu | 4.5 | 3.9 |
14 | Sasural Simar Ka | 4.4 | 3.9 |
15 | Qubool Hai | 4.4 | 3.8 |
16 | Sapne Suhane Ladakpan Ke | 4.4 | 3.8 |
17 | Jhalak Dikhla Jaa Season 7 | 4.1 | 5.6 |
18 | Saraswatichandra | 3.9 | 3.7 |
19 | Ek Haseena Thi | 3.7 | 4 |
20 | Aur Pyaar Ho Gaya | 3.7 | 3.6 |
21 | DID Little Masters | 3.7 | 3.1 |
22 | Doli Armaanon Ki | 3 | 3.2 |
23 | Chidiya Ghar | 2.8 | 2.4 |
24 | Badi Door Se Aaye Hai | 2.7 | 3.1 |
25 | Shapath | 2.7 | 2.9 |
26 | Uttaran | 2.7 | 2.8 |
27 | Ek Mutthi Aasman | 2.6 | 2.5 |
28 | Iss Pyaar Ko Kya Naam Doon | 2.6 | 2.3 |
29 | Beintehaa | 2.5 | 2.8 |
30 | Suhani Si Ek Ladki | 2.4 | 2.3 |
31 | Baal Veer | 2.4 | 2.1 |
32 | Tumhari Pakhi | 2.3 | 2.5 |
33 | Savdhaan India | 2.3 | 2.4 |
34 | Bani Ishq Da Kalma | 2.3 | 2.1 |
35 | Madhubala Ek Ishq Ek Junoon | 2.2 | 2.3 |
36 | Ek Boond Ishq | 2.2 | 2.3 |
37 | Rangrasiya | 2.1 | 2.2 |
38 | Devon Ke Dev Mahadev | 2 | 1.9 |
39 | Pavitra Rishta | 1.9 | 1.9 |
40 | Gustakh Dil | 1.8 | 2 |
41 | Hatim | 1.8 | 2 |
42 | Lapataganj | 1.8 | 1.6 |
43 | Mission Sapne | 1.7 | 2.8 |
44 | Fear Files | 1.7 | 1.7 |
45 | Nadaan Parindey | 1.6 | 1.8 |
46 | FIR | 1.6 | 1.6 |
47 | Gangs of Haseepur | 1.1 | 1.4 |
48 | Pritam Pyaare | 1.1 | 1.2 |
49 | The Buddha | 0.7 | 0.7 |
50 | Baawre | 0.6 | 0.5 |
51 | CID | N/A | 3.4 |
52 | Maharana Pratap | N/A | 3.3 |
53 | Entertainment Ke Liye Kuch Bhi Karega | N/A | 2.2 |
54 | Crime Patrol | N/A | 2.2 |
55 | Adaalat | N/A | 1.4 |
56 | Encounter | N/A | 1.2 |
57 | Bade Achhe Lagte Hain | N/A | 1.2 |
58 | Ek Nayi Pehchan | N/A | 1.2 |
59 | Main Naa Bhoolungi | N/A | 0.9 |
Labels:
TRP Ratings
Labels:
Diya Aur Baati Hum
Labels:
SAB TV,
Taarak Mehta Ka Ooltah Chashmah
Labels:
Diya Aur Baati Hum
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 701K | 681K |
2 | Zee TV | 387K | 394K |
3 | Colors | 360K | 367K |
4 | 333K | 354K | |
5 | Sony TV | 313K | 313K |
6 | Sab TV | 267K | 258K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 10 | 9.5 |
2 | Saath Nibhana Saatiya | 8.6 | 9.8 |
3 | Jodha Akbar | 7.9 | 8.9 |
4 | Yeh Hai Mohabbatein | 6.8 | 5.5 |
5 | Yeh Rishta Kya Kehla Hai | 6.4 | 6.3 |
6 | Mahabharat | 6.4 | 6 |
7 | Veera | 6.1 | 5.3 |
8 | Pyaar Ka Dard Hai | 6 | 5.6 |
9 | Taarak Mehta Ka Oolta Chasma | 5.6 | 5.6 |
10 | Comedy Nights with | 5.6 | 5.5 |
11 | Khatron Ke Khiladi | 5.5 | 5.3 |
12 | Saraswatichandra | 4.9 | 5.8 |
13 | Do Dil Bandhe Ek Dori Se | 4.3 | 4.7 |
14 | Ek Haseena Thi | 4.3 | 4.3 |
15 | Balika Vadhu | 4.2 | 4.2 |
16 | Sapne Suhane Ladakpan Ke | 4.1 | 5 |
17 | Sasural Simar Ka | 4 | 3.7 |
18 | Qubool Hai | 3.4 | 3.6 |
19 | DID Little Masters | 3.4 | 3.3 |
20 | Uttaran | 3.2 | 3.7 |
21 | Iss Pyaar Ko Kya Naam Doon | 3.2 | 3.3 |
22 | 3.2 | 3.3 | |
23 | Doli Armaanon Ki | 3.2 | 3.2 |
24 | Maharana Pratap | 3.1 | 3.2 |
25 | Aur Pyaar Ho Gaya | 3.1 | 3 |
26 | Ek Mutthi Aasman | 3 | 3.5 |
27 | Kumkum Bhagya | 3 | 3 |
28 | Ek Ghar banauga | 3 | 2.9 |
29 | Beintehaa | 2.9 | 2.8 |
30 | Tumhari Pakhi | 2.7 | 2.4 |
31 | Rangrasiya | 2.6 | 2.9 |
32 | Madhubala Ek Ishq Ek Junoon | 2.5 | 2.8 |
33 | Bani Ishq Da Kalma | 2.5 | 2.5 |
34 | Savdhaan India | 2.4 | 2.4 |
35 | Ek Boond Ishq | 2.4 | 2.4 |
36 | Baal Veer | 2.3 | 2.6 |
37 | Shapath | 2.3 | 2.6 |
38 | Chidiya Ghar | 2.2 | 2.1 |
39 | Entertainment Ke Liye Kuch Bhi Karega | 2.1 | 2.7 |
40 | Hatim | 2.1 | 2.5 |
41 | Mission Sapne | 2 | 2.9 |
42 | Crime Patrol | 1.9 | 2.1 |
43 | Gustakh Dil | 1.9 | 1.7 |
44 | Pavitra Rishta | 1.8 | 2.1 |
45 | Devon Ke Dev Mahadev | 1.8 | 1.7 |
46 | Fear Files | 1.7 | 2.2 |
47 | Lapataganj | 1.5 | 1.4 |
48 | Adaalat | 1.5 | 1.5 |
49 | Pritam Pyaare | 1.4 | 1.4 |
50 | Jeanie Aur Juju | 1.4 | 1.3 |
51 | Gangs of Haseepur | 1.3 | 1.6 |
52 | Nadaan Parindey | 1.3 | 1.6 |
53 | FIR | 1.3 | 1.5 |
54 | Welcome | 1.3 | 1.3 |
55 | Encounter | 1.2 | 1.3 |
56 | Bade Achhe Lagte Hain | 1.1 | 1 |
57 | Ek Nayi Pehchan | 1 | 1.2 |
58 | Main Naa Bhoolungi | 0.9 | 0.9 |
59 | The Buddha | 0.7 | 0.7 |
Labels:
TRP Ratings