TRP Ratings - 18th May 2014 to 24th May 2014
Posted by Krish
Posted on 7:56:00 PM
with No comments
| Rank | Channel | GVTs | Previous |
|---|---|---|---|
| 1 | Star Plus | 701K | 681K |
| 2 | Zee TV | 387K | 394K |
| 3 | Colors | 360K | 367K |
| 4 | 333K | 354K | |
| 5 | Sony TV | 313K | 313K |
| 6 | Sab TV | 267K | 258K |
| Rank | Show | TVMs this week | Previous TVMs |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 10 | 9.5 |
| 2 | Saath Nibhana Saatiya | 8.6 | 9.8 |
| 3 | Jodha Akbar | 7.9 | 8.9 |
| 4 | Yeh Hai Mohabbatein | 6.8 | 5.5 |
| 5 | Yeh Rishta Kya Kehla Hai | 6.4 | 6.3 |
| 6 | Mahabharat | 6.4 | 6 |
| 7 | Veera | 6.1 | 5.3 |
| 8 | Pyaar Ka Dard Hai | 6 | 5.6 |
| 9 | Taarak Mehta Ka Oolta Chasma | 5.6 | 5.6 |
| 10 | Comedy Nights with | 5.6 | 5.5 |
| 11 | Khatron Ke Khiladi | 5.5 | 5.3 |
| 12 | Saraswatichandra | 4.9 | 5.8 |
| 13 | Do Dil Bandhe Ek Dori Se | 4.3 | 4.7 |
| 14 | Ek Haseena Thi | 4.3 | 4.3 |
| 15 | Balika Vadhu | 4.2 | 4.2 |
| 16 | Sapne Suhane Ladakpan Ke | 4.1 | 5 |
| 17 | Sasural Simar Ka | 4 | 3.7 |
| 18 | Qubool Hai | 3.4 | 3.6 |
| 19 | DID Little Masters | 3.4 | 3.3 |
| 20 | Uttaran | 3.2 | 3.7 |
| 21 | Iss Pyaar Ko Kya Naam Doon | 3.2 | 3.3 |
| 22 | 3.2 | 3.3 | |
| 23 | Doli Armaanon Ki | 3.2 | 3.2 |
| 24 | Maharana Pratap | 3.1 | 3.2 |
| 25 | Aur Pyaar Ho Gaya | 3.1 | 3 |
| 26 | Ek Mutthi Aasman | 3 | 3.5 |
| 27 | Kumkum Bhagya | 3 | 3 |
| 28 | Ek Ghar banauga | 3 | 2.9 |
| 29 | Beintehaa | 2.9 | 2.8 |
| 30 | Tumhari Pakhi | 2.7 | 2.4 |
| 31 | Rangrasiya | 2.6 | 2.9 |
| 32 | Madhubala Ek Ishq Ek Junoon | 2.5 | 2.8 |
| 33 | Bani Ishq Da Kalma | 2.5 | 2.5 |
| 34 | Savdhaan India | 2.4 | 2.4 |
| 35 | Ek Boond Ishq | 2.4 | 2.4 |
| 36 | Baal Veer | 2.3 | 2.6 |
| 37 | Shapath | 2.3 | 2.6 |
| 38 | Chidiya Ghar | 2.2 | 2.1 |
| 39 | Entertainment Ke Liye Kuch Bhi Karega | 2.1 | 2.7 |
| 40 | Hatim | 2.1 | 2.5 |
| 41 | Mission Sapne | 2 | 2.9 |
| 42 | Crime Patrol | 1.9 | 2.1 |
| 43 | Gustakh Dil | 1.9 | 1.7 |
| 44 | Pavitra Rishta | 1.8 | 2.1 |
| 45 | Devon Ke Dev Mahadev | 1.8 | 1.7 |
| 46 | Fear Files | 1.7 | 2.2 |
| 47 | Lapataganj | 1.5 | 1.4 |
| 48 | Adaalat | 1.5 | 1.5 |
| 49 | Pritam Pyaare | 1.4 | 1.4 |
| 50 | Jeanie Aur Juju | 1.4 | 1.3 |
| 51 | Gangs of Haseepur | 1.3 | 1.6 |
| 52 | Nadaan Parindey | 1.3 | 1.6 |
| 53 | FIR | 1.3 | 1.5 |
| 54 | Welcome | 1.3 | 1.3 |
| 55 | Encounter | 1.2 | 1.3 |
| 56 | Bade Achhe Lagte Hain | 1.1 | 1 |
| 57 | Ek Nayi Pehchan | 1 | 1.2 |
| 58 | Main Naa Bhoolungi | 0.9 | 0.9 |
| 59 | The Buddha | 0.7 | 0.7 |
Labels:
TRP Ratings

0 comments:
Post a Comment