TRP Ratings for Indian TV Channels – (12th Oct 2014 to 18th Oct 2014)
Posted by Unknown
Posted on 8:37:00 AM
with No comments
| Rank | Channel | GVTs | Previous |
|---|---|---|---|
| 1 | Star Plus | 601K | 598K |
| 2 | Colors | 436K | 432K |
| 3 | Zee TV | 418K | 413K |
| 4 | Life OK | 302K | 292K |
| 5 | Sab TV | 276K | 273K |
| 6 | Sony TV | 228K | 245K |
| 7 | Sony Pal | 25K | 26K |
| 8 | Zindagi | 21K | 20K |
SHOWS
| Rank | Show | TVMs this week | Previous TVMs |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 9.1 | 8.5 |
| 2 | Saath Nibhana Saatiya | 8.1 | 7.9 |
| 3 | Jodha Akbar | 8 | 7.7 |
| 4 | Yeh Hai Mohabbatein (7 30 slot) | 7.5 | 7.4 |
| 5 | Kumkum Bhagya | 7.4 | 7 |
| 6 | Comedy Nights with Kapil | 6.9 | 6.2 |
| 7 | Yeh Rishta Kya Kehla Hai | 6.8 | 6.6 |
| 8 | Sasural Simar Ka | 6.7 | 5.8 |
| 9 | Jamai Raja | 6.6 | 6.2 |
| 10 | Taarak Mehta Ka Oolta Chasma | 6 | 5.8 |
| 11 | Udaan | 6 | 5.5 |
| 12 | Ek Haseena Thi | 5.7 | 5.3 |
| 13 | Qubool Hai | 5.5 | 5 |
| 14 | Pyaar Ka Dard Hai | 4.8 | 4.7 |
| 15 | Veera | 4.8 | 4.8 |
| 16 | Balika Vadhu | 4.8 | 4.4 |
| 17 | Suhani Si Ek Ladki | 4.6 | 4.2 |
| 18 | Bigg Boss 8 | 4.4 | 4.4 |
| 19 | Aur Pyaar Ho Gaya | 4.4 | 4.3 |
| 20 | Nisha Aur Uske Cousins | 4.2 | 3.8 |
| 21 | Meri Aashiqui Tum Se Hi | 4.1 | 4.8 |
| 22 | Iss Pyaar Ko Kya Naam Doon | 3.9 | 3.1 |
| 23 | Doli Armaanon Ki | 3.8 | 3.9 |
| 24 | Bandhan | 3.6 | 3.1 |
| 25 | Sapne Suhane Ladakpan Ke | 3.5 | 3.5 |
| 26 | Kaun Banega Crorepati | 3.1 | 3.6 |
| 27 | CID | 2.7 | 3.2 |
| 28 | Maharana Pratap | 2.7 | 2.6 |
| 29 | Baal Veer | 2.6 | 2.3 |
| 30 | Shastri Sisters | 2.5 | 2.1 |
| 31 | Neeli Chatri Waale | 2.4 | 2.7 |
| 32 | Pavitra Rishta | 2.4 | 2.3 |
| 33 | Uttaran | 2.2 | 2.3 |
| 34 | Chidiya Ghar | 2.1 | 2.4 |
| 35 | Dil Se Naachein India Waale | 2.1 | 2.7 |
| 36 | India’s Raw Star | 2 | 2.6 |
| 37 | Badi Door Se Aaye Hai | 2 | 2.3 |
| 38 | Adaalat | 1.9 | 1.3 |
| 39 | Devon Ke Dev Mahadev | 1.8 | 1.6 |
| 40 | Comedy Classes | 1.8 | 2 |
| 41 | Dare 2 Dance | 1.6 | 1.5 |
| 42 | Crime Patrol | 1.6 | 2 |
| 43 | Airlines | 1.5 | 1.9 |
| 44 | Hum Hain Na | 1.3 | 1.4 |
| 45 | Family Antakshari | 1.3 | 1.3 |
| 46 | Gustakh Dil | 1.2 | 1.2 |
| 47 | Tumhari Pakhi | 1.2 | 1 |
| 48 | Ajeeb Dastan Hai Yeh | 1.2 | 1.3 |
| 49 | Beintehaa (11 slot) | 1.1 | 1.1 |
| 50 | Humsafars | 1 | 1 |
| 51 | Chandrakant Chiplunkar Seedi Bambawala | 1 | 1.2 |
| 52 | FIR | 1 | 1 |
| 53 | Itti Si Khushi | 0.9 | 0.9 |
| 54 | Laut Aao Trisha | 0.9 | 0.9 |
| - | Savdhaan India | N/A | N/A |
| - | Shapath | N/A | N/A |
Labels:
TRP Ratings

0 comments:
Post a Comment